
DiminutiveCoin Transaction Details
Viewing tx data from DiminutiveCoin block # 1205059
| Block Hash | Confirmations | Timestamp | |
|---|---|---|---|
| 302ce0ffa01319551f2313de980f5fcdcfc4d6c50f316a34f05ec51a5e4ee5e1 | 159971 |
Input Addresses
| Address | Amount (DIMI) |
|---|---|
| EDmzVRUQAxfjLb1mAzhMeLRZSKnEa5Mhp6 | 0.0002625 |
| DtS93j7FYK3oAYQdskZtUxCXGFJLPnqnCz | 0.01000002 |
| E9YZXWMVzQAb2HPiQWN9Q9WtA9cEn6TRV9 | 0.01000186 |
| DxJWt2FUd9gpeQX8GroW6sXmoZg6E4m3r1 | 0.01000183 |
Recipients
| Address | Amount (DIMI) |
|---|---|
| Dv1SYA6eMhYNBP3QEFmJpbYwx7ZBLcKQbo | 0.0037125 |
| Dw67einCzXV8QQmj25GYRx4QWZX8EhEJkL | 0.0165375 |
| E25t7SscnNxNNwGvjrU4Pd5zv8411jHow5 | 0.01 |


