
Dexomy (DIMI/USDT) Market Details
Last Updated:
Link to Exchange: Trade (DIMI/USDT)
Viewing DIMI/USDT market data for the Dexomy exchange
Market Select
| High | Low | Volume (DIMI) | Last Price | Change |
|---|---|---|---|---|
| 0.94889437 | 0.94516312 | 51.84670876 | 0.94626166 | -0.10 % |
| Price (USDT) | Amount (DIMI) | Total (USDT) |
|---|---|---|
| 0.94746437 | 0.12627691 | 0.11964287 |
| 0.9471708 | 0.25348659 | 0.2400951 |
| 0.94626166 | 0.16818287 | 0.159145 |
| 0.94228418 | 0.80840454 | 0.76174681 |
| 0.93754908 | 0.8124874 | 0.76174681 |
| 0.93281399 | 0.81661169 | 0.76174681 |
| 0.92807889 | 0.82077808 | 0.76174681 |
| Price (USDT) | Amount (DIMI) | Total (USDT) |
|---|---|---|
| 0.94746437 | 0.1307912 | 0.12392 |
| 0.94816517 | 0.41715517 | 0.395532 |
| 0.95175437 | 1.6006373 | 1.52341355 |
| 0.95648947 | 1.59271335 | 1.52341355 |
| 0.96122456 | 1.58486748 | 1.52341355 |
| 0.96595966 | 1.57709851 | 1.52341354 |
| 1.25 | 1.3125 | 1.640625 |
| 2.50 | 1.75 | 4.375 |
| Price (USDT) | Amount (DIMI) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.94626166 | 0.16818287 | 0.159145 | |
| 0.94746437 | 0.00451429 | 0.00427713 | |
| 0.94816517 | 0.41715517 | 0.395532 | |
| 0.94525782 | 0.07621519 | 0.072043 | |
| 0.94657418 | 0.39879283 | 0.377487 | |
| 0.94706663 | 0.17321801 | 0.164049 | |
| 0.94610067 | 0.10293257 | 0.09738457 | |
| 0.94868603 | 0.15556148 | 0.147579 | |
| 0.94610067 | 0.18497996 | 0.17500966 | |
| 0.94658365 | 0.13309824 | 0.12598862 |


